Chinese New Year Dates 1930–2044
Your Chinese zodiac animal depends on the lunar year, which starts on Chinese New Year — never January 1. If you were born in January or the first half of February, use this table to see whether your birthday falls before or after the new year.
What the full 115-year record actually shows
Rather than just listing the dates, we ran the numbers on all 115 years in this table (1930–2044) to answer the question people usually have after finding their own year: how much does this date actually move around, and is there a pattern? The results, computed directly from the table below:
- 42 of 115 years (37%) had Chinese New Year fall in January; the remaining 73 (63%) fell in February. February is the more common month, but January isn't rare — it happens more than one year in three.
- The earliest date in the entire 115-year span is January 21, 1966; the latest is February 20, 1985 — a 30-day swing, which is the entire reason a fixed "late January" rule of thumb fails for roughly a third of all years.
- Weekday isn't evenly distributed either: across 1930–2044, Chinese New Year has landed on a Tuesday more often than any other day of the week in our count — a quirk of how the 19-year lunar-solar reconciliation cycle interacts with the 7-day week, not a meaningful pattern, but a genuine artifact of the data worth noting if you were wondering why some years' celebrations always seem to hit a particular day.
| Year | Chinese New Year | Animal from that date |
|---|---|---|
| 1930 | January 30, 1930 | 🐎 Horse |
| 1931 | February 17, 1931 | 🐐 Goat |
| 1932 | February 6, 1932 | 🐒 Monkey |
| 1933 | January 26, 1933 | 🐓 Rooster |
| 1934 | February 14, 1934 | 🐕 Dog |
| 1935 | February 4, 1935 | 🐖 Pig |
| 1936 | January 24, 1936 | 🐀 Rat |
| 1937 | February 11, 1937 | 🐂 Ox |
| 1938 | January 31, 1938 | 🐅 Tiger |
| 1939 | February 19, 1939 | 🐇 Rabbit |
| 1940 | February 8, 1940 | 🐉 Dragon |
| 1941 | January 27, 1941 | 🐍 Snake |
| 1942 | February 15, 1942 | 🐎 Horse |
| 1943 | February 5, 1943 | 🐐 Goat |
| 1944 | January 25, 1944 | 🐒 Monkey |
| 1945 | February 13, 1945 | 🐓 Rooster |
| 1946 | February 2, 1946 | 🐕 Dog |
| 1947 | January 22, 1947 | 🐖 Pig |
| 1948 | February 10, 1948 | 🐀 Rat |
| 1949 | January 29, 1949 | 🐂 Ox |
| 1950 | February 17, 1950 | 🐅 Tiger |
| 1951 | February 6, 1951 | 🐇 Rabbit |
| 1952 | January 27, 1952 | 🐉 Dragon |
| 1953 | February 14, 1953 | 🐍 Snake |
| 1954 | February 3, 1954 | 🐎 Horse |
| 1955 | January 24, 1955 | 🐐 Goat |
| 1956 | February 12, 1956 | 🐒 Monkey |
| 1957 | January 31, 1957 | 🐓 Rooster |
| 1958 | February 18, 1958 | 🐕 Dog |
| 1959 | February 8, 1959 | 🐖 Pig |
| 1960 | January 28, 1960 | 🐀 Rat |
| 1961 | February 15, 1961 | 🐂 Ox |
| 1962 | February 5, 1962 | 🐅 Tiger |
| 1963 | January 25, 1963 | 🐇 Rabbit |
| 1964 | February 13, 1964 | 🐉 Dragon |
| 1965 | February 2, 1965 | 🐍 Snake |
| 1966 | January 21, 1966 | 🐎 Horse |
| 1967 | February 9, 1967 | 🐐 Goat |
| 1968 | January 30, 1968 | 🐒 Monkey |
| 1969 | February 17, 1969 | 🐓 Rooster |
| 1970 | February 6, 1970 | 🐕 Dog |
| 1971 | January 27, 1971 | 🐖 Pig |
| 1972 | February 15, 1972 | 🐀 Rat |
| 1973 | February 3, 1973 | 🐂 Ox |
| 1974 | January 23, 1974 | 🐅 Tiger |
| 1975 | February 11, 1975 | 🐇 Rabbit |
| 1976 | January 31, 1976 | 🐉 Dragon |
| 1977 | February 18, 1977 | 🐍 Snake |
| 1978 | February 7, 1978 | 🐎 Horse |
| 1979 | January 28, 1979 | 🐐 Goat |
| 1980 | February 16, 1980 | 🐒 Monkey |
| 1981 | February 5, 1981 | 🐓 Rooster |
| 1982 | January 25, 1982 | 🐕 Dog |
| 1983 | February 13, 1983 | 🐖 Pig |
| 1984 | February 2, 1984 | 🐀 Rat |
| 1985 | February 20, 1985 | 🐂 Ox |
| 1986 | February 9, 1986 | 🐅 Tiger |
| 1987 | January 29, 1987 | 🐇 Rabbit |
| 1988 | February 17, 1988 | 🐉 Dragon |
| 1989 | February 6, 1989 | 🐍 Snake |
| 1990 | January 27, 1990 | 🐎 Horse |
| 1991 | February 15, 1991 | 🐐 Goat |
| 1992 | February 4, 1992 | 🐒 Monkey |
| 1993 | January 23, 1993 | 🐓 Rooster |
| 1994 | February 10, 1994 | 🐕 Dog |
| 1995 | January 31, 1995 | 🐖 Pig |
| 1996 | February 19, 1996 | 🐀 Rat |
| 1997 | February 7, 1997 | 🐂 Ox |
| 1998 | January 28, 1998 | 🐅 Tiger |
| 1999 | February 16, 1999 | 🐇 Rabbit |
| 2000 | February 5, 2000 | 🐉 Dragon |
| 2001 | January 24, 2001 | 🐍 Snake |
| 2002 | February 12, 2002 | 🐎 Horse |
| 2003 | February 1, 2003 | 🐐 Goat |
| 2004 | January 22, 2004 | 🐒 Monkey |
| 2005 | February 9, 2005 | 🐓 Rooster |
| 2006 | January 29, 2006 | 🐕 Dog |
| 2007 | February 18, 2007 | 🐖 Pig |
| 2008 | February 7, 2008 | 🐀 Rat |
| 2009 | January 26, 2009 | 🐂 Ox |
| 2010 | February 14, 2010 | 🐅 Tiger |
| 2011 | February 3, 2011 | 🐇 Rabbit |
| 2012 | January 23, 2012 | 🐉 Dragon |
| 2013 | February 10, 2013 | 🐍 Snake |
| 2014 | January 31, 2014 | 🐎 Horse |
| 2015 | February 19, 2015 | 🐐 Goat |
| 2016 | February 8, 2016 | 🐒 Monkey |
| 2017 | January 28, 2017 | 🐓 Rooster |
| 2018 | February 16, 2018 | 🐕 Dog |
| 2019 | February 5, 2019 | 🐖 Pig |
| 2020 | January 25, 2020 | 🐀 Rat |
| 2021 | February 12, 2021 | 🐂 Ox |
| 2022 | February 1, 2022 | 🐅 Tiger |
| 2023 | January 22, 2023 | 🐇 Rabbit |
| 2024 | February 10, 2024 | 🐉 Dragon |
| 2025 | January 29, 2025 | 🐍 Snake |
| 2026 | February 17, 2026 | 🐎 Horse |
| 2027 | February 6, 2027 | 🐐 Goat |
| 2028 | January 26, 2028 | 🐒 Monkey |
| 2029 | February 13, 2029 | 🐓 Rooster |
| 2030 | February 3, 2030 | 🐕 Dog |
| 2031 | January 23, 2031 | 🐖 Pig |
| 2032 | February 11, 2032 | 🐀 Rat |
| 2033 | January 31, 2033 | 🐂 Ox |
| 2034 | February 19, 2034 | 🐅 Tiger |
| 2035 | February 8, 2035 | 🐇 Rabbit |
| 2036 | January 28, 2036 | 🐉 Dragon |
| 2037 | February 15, 2037 | 🐍 Snake |
| 2038 | February 4, 2038 | 🐎 Horse |
| 2039 | January 24, 2039 | 🐐 Goat |
| 2040 | February 12, 2040 | 🐒 Monkey |
| 2041 | February 1, 2041 | 🐓 Rooster |
| 2042 | January 22, 2042 | 🐕 Dog |
| 2043 | February 10, 2043 | 🐖 Pig |
| 2044 | January 30, 2044 | 🐀 Rat |
Download the table and cite it
The table above is available as a plain spreadsheet file: chinese-new-year-dates-1930-2044.csv. It has one row per year, from 1930 to 2044, with the first day of the Chinese year, the weekday, the zodiac animal, the element, yin or yang, the last day of that year, how many days the year lasted, and whether it had a leap month. Every column is worked out from the same date table that builds the pages on this site, so the two can never disagree.
The dates come from the Chinese lunar calendar as observed in China. We spot-checked them against the Hong Kong Observatory's Gregorian-Lunar conversion table and against our own calculation of the new moon for every year in China Standard Time. All 115 years agree. The methodology page has the details. It is free to download and use. If you publish it or build on it, a link back to this page is appreciated. A suggested citation is: The Zodiac Animal, "Chinese New Year Dates 1930–2044", thezodiacanimal.com/articles/chinese-new-year-dates/, checked October 2026.
Dates for years that have not happened yet are calculated, not announced, and we recheck the table whenever we add new years. If you find a date that looks wrong, please tell us.
Dates are the first day of the lunar year as observed in China. Verify against an authoritative almanac for legal or genealogical use. Statistics above are computed directly from this table's 115 entries, not sourced from elsewhere. Last checked: October 2026.